<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.gores.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.gores.com/timeline-post/</loc>
		<lastmod>2025-09-25T17:22:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/1997-carve-out-artemis/</loc>
		<lastmod>2025-09-23T23:41:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2018/06/qtq80-o4quxZ.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2023-sold-us-farathane/</loc>
		<lastmod>2025-09-24T00:49:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2025/07/USF-Factory.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2021-transaction-ardagh/</loc>
		<lastmod>2025-09-24T21:15:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2021/02/LaCroix-Pic-scaled-e1614119287417.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2021-transaction-matterport/</loc>
		<lastmod>2025-09-24T21:16:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2021/07/Matterport-Nasdaq-Listed-e1627075671594.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2021-wall-street-journal/</loc>
		<lastmod>2025-09-24T21:17:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2023/03/AG-WSJ-2-e1678845192219.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2021-cnbc-squawk-box-interview-mark-stone-and-rj-pittman/</loc>
		<lastmod>2025-09-24T21:20:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2021/02/Matterport-CNBC-Graphic-e1612805314721.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2021-cnbc-squawk-box-interview-alec-gores-and-paul-coulson/</loc>
		<lastmod>2025-09-24T21:21:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2021/02/CNBC-Ardagh-Pic-e1614118831276.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2021-cnbc-squawk-on-the-street-interview-alec-gores-and-mat-ishbia/</loc>
		<lastmod>2025-09-24T21:21:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2021/01/UWM-Interview-First-on-CNBC-e1611333770754.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2021-transaction-uwm/</loc>
		<lastmod>2025-09-24T21:22:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2020/09/shutterstock_1720596304-scaled-e1600839062724.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2020-transaction-luminar/</loc>
		<lastmod>2025-09-24T21:25:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2020/12/Luminar-Graphic-2-e1606862493670.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2020-cnbc-squawk-alley-interview-alec-gores-and-mat-ishbia/</loc>
		<lastmod>2025-09-24T21:25:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2020/09/CNBC-UWM-Graphic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2020-cnbc-squawk-box-interview-alec-gores-and-austin-russell/</loc>
		<lastmod>2025-09-24T21:26:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2020/08/CNBC-Graphic-e1598271086931.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2018-private-investment-office-launches/</loc>
		<lastmod>2025-09-24T21:35:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2018/03/qtq80-6S32Q5.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2016-acquisition-hostess/</loc>
		<lastmod>2025-09-24T21:45:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2018/10/Twinkies-e1540928080366.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2016-sold-etrali/</loc>
		<lastmod>2025-09-24T21:46:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2017/05/qtq80-6W9gXX.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2016-usf-asia-expansion/</loc>
		<lastmod>2025-09-24T21:47:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2018/06/qtq80-M1amv0.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2015-ipo-gores-holdings-inc/</loc>
		<lastmod>2025-09-24T21:47:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2017/05/qtq80-YHlBmu.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2015-sold-therakos/</loc>
		<lastmod>2025-09-24T21:49:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2017/05/qtq80-dvrt2P.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2012-gores-small-cap-300-million-raised/</loc>
		<lastmod>2025-09-24T21:51:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2017/05/qtq80-2RYGcY.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2011-gcp-iii-2-1-billion-raised/</loc>
		<lastmod>2025-09-24T21:51:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2017/05/qtq80-unvq3O.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2008-joint-venture-siemens-ag/</loc>
		<lastmod>2025-09-24T21:52:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2017/05/qtq80-Eq1rkj.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2014-sold-sage-automotive-interiors/</loc>
		<lastmod>2025-09-24T21:53:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2017/05/qtq80-SiNG0L.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2013-ipo-stock-building-supply/</loc>
		<lastmod>2025-09-24T21:54:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2017/05/qtq80-sGHhHj.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2011-sold-lineage-power/</loc>
		<lastmod>2025-09-24T21:57:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2017/05/qtq80-mfJpDV.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2010-sold-vincotech/</loc>
		<lastmod>2025-09-24T22:02:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2018/06/qtq80-obtxw9.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2004-gcp-i-400-million-raised/</loc>
		<lastmod>2025-09-24T22:02:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2017/05/qtq80-3x9acz-e1531519055895.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2007-gcp-ii-1-3-billion-raised/</loc>
		<lastmod>2025-09-24T22:03:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2017/05/qtq80-r35Rab.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2003-acquisition-anker/</loc>
		<lastmod>2025-09-24T22:05:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2018/06/Anker-Graphic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2000-carve-out-the-learning-company/</loc>
		<lastmod>2025-09-24T22:06:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2018/10/Floppy-e1540858348805.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/1997-carve-out-connection-machines/</loc>
		<lastmod>2025-09-24T22:07:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2018/06/Connection-Machines.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/1998-carve-out-adventa/</loc>
		<lastmod>2025-09-24T22:09:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2018/06/qtq80-XeLkN1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2023-transaction-hostess/</loc>
		<lastmod>2025-09-24T22:10:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2025/07/Hostess-Snack-Cakes2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2022-transaction-polestar/</loc>
		<lastmod>2025-09-24T22:11:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2022/06/Polestar-Lineup-e1656032100137.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/1987-the-gores-group-founded/</loc>
		<lastmod>2025-09-24T22:16:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2016/04/MG_0135-Edit-2-e1500424613874.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2020-transaction-pae/</loc>
		<lastmod>2025-09-24T22:20:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2020/02/PAE-Graphic-e1581322686137.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2025-gores-holdings-x-inc/</loc>
		<lastmod>2025-09-25T05:23:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2025/09/Gores-Holdings-X-Timeline-e1758777751447.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2021-gores-guggenheim-inc/</loc>
		<lastmod>2025-09-25T05:29:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2025/09/Gores-Guggenheim-Timeline.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2021-gores-holdings-viii-inc/</loc>
		<lastmod>2025-09-25T06:06:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2025/09/Gores-Holdings-VIII-Timeline.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2021-gores-holdings-vii-inc/</loc>
		<lastmod>2025-09-25T06:07:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2025/09/Gores-Holdings-VII-Timeline.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2020-gores-holdings-vi-inc/</loc>
		<lastmod>2025-09-25T06:13:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2025/09/Gores-Holdings-VI-Timeline.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2020-gores-holdings-v-inc/</loc>
		<lastmod>2025-09-25T06:18:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2025/09/Gores-Holdings-V-Timeline.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2020-gores-holdings-iv-inc/</loc>
		<lastmod>2025-09-25T06:25:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2025/09/Gores-Holdings-IV-Timeline.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2018-gores-holdings-iii-inc/</loc>
		<lastmod>2025-09-25T06:52:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2025/09/Gores-Holdings-III-Timeline.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2018-acquisition-verra-mobility/</loc>
		<lastmod>2025-09-25T06:54:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2025/09/Verra-Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2017-gores-holdings-ii-inc/</loc>
		<lastmod>2025-09-25T06:59:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2025/09/Gores-Holdings-II.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/timeline-post/2019-gores-metropoulos-inc/</loc>
		<lastmod>2025-09-25T17:22:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2025/09/Gores-Metropoulos-Timeline.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->