<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.gores.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.gores.com/</loc>
		<lastmod>2025-12-10T21:40:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2016/02/HBA-GoresGroup0013-e1540406157536.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2016/04/MG_0135-Edit-2-1-e1540419567157.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2018/03/Board-Game-e1540859569159.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2023/11/Team-Pic-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2025/09/shutterstock_542440531-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2025/09/Hostess-Snacks-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2023/05/USF-Graphic-scaled-e1682995624585.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2022/06/Polestar-Nasdaq.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2022/06/Polestar-Lineup-e1656032100137.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2022/06/Polestar-3-scaled-e1654599647602.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2022/01/shutterstock_1168216048-scaled-e1643053444968.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2021/09/Polestar-Open-scaled-e1632728562630.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2021/02/LaCroix-Pic-scaled-e1614119287417.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2021/07/Matterport-Nasdaq-Graphic-e1627064688942.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2021/02/Gores-Matterport-Image-e1613348910945.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2021/03/shutterstock_167349953-scaled-e1616651495524.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2021/03/Gores-Holdings-VIII-Graphic-1-e1615262914963.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2021/03/GH-VII-Graphic-scaled-e1615262416307.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2018/09/shutterstock_542440531-e1540919609486.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2025/07/Hostess-Snack-Cakes2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2023/05/USF-Graphic-scaled-e1682995624585.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2022/06/Polestar-Nasdaq.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2022/06/Polestar-Lineup-e1656032100137.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2022/06/Polestar-3-scaled-e1654599647602.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2022/01/shutterstock_1168216048-scaled-e1643053444968.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2021/09/Polestar-Open-scaled-e1632728562630.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2021/02/LaCroix-Pic-scaled-e1614119287417.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2021/07/Matterport-Nasdaq-Graphic-e1627064688942.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2021/02/Gores-Matterport-Image-e1613348910945.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2021/03/shutterstock_167349953-scaled-e1616651495524.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2021/03/Gores-Holdings-VIII-Graphic-1-e1615262914963.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2021/03/GH-VII-Graphic-scaled-e1615262416307.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2016/02/HBA-GoresGroup10716-e1540420023342.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/newdealrequest/</loc>
		<lastmod>2018-11-15T00:44:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.gores.com/privacy/</loc>
		<lastmod>2025-09-16T22:59:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2020/10/shutterstock_1296270175-scaled-e1602002966750.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/portfolio/</loc>
		<lastmod>2025-09-24T19:31:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2018/10/Our-Portfolio-e1540856704855.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/case-study-therakos/</loc>
		<lastmod>2025-09-25T03:37:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2018/10/Therakos-Case-Study-2-e1540919245106.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2018/10/Therakos-Stats-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2018/10/Therakos-Background-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2018/10/102907573-AP_65255942519.530x298.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/case-study-united-road/</loc>
		<lastmod>2025-09-25T03:39:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2017/07/United-Road-Case-Study.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2018/10/United-Road-Stats-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2017/07/Charger-v2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2017/07/Truck.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/case-study-stock-building-supply/</loc>
		<lastmod>2025-09-25T03:40:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2017/11/Stock-Case-Study-e1540861006951.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2017/11/Stock-stats.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2017/11/Forklift.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2017/11/Nasdaq.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/case-study-sagem-communications/</loc>
		<lastmod>2025-09-25T03:42:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2017/11/Sagemcom-Case-Study.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2018/10/Sagemcom-Stats-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2017/11/TV-Panels.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2017/11/Office-Worker.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/case-study-lineage-power/</loc>
		<lastmod>2025-09-25T05:17:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2017/11/Lineage-Case-Study.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2018/10/Lineage-Stats-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2017/07/Servers.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2017/07/wires.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/case-study-hay/</loc>
		<lastmod>2025-09-25T18:07:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2017/06/Hay-Case-Study-e1540860450890.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2018/10/Hay-Stats-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2017/06/Greenfield-Sized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2017/06/Hay-bw-graphic-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/our-approach/</loc>
		<lastmod>2025-09-25T20:19:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2018/09/qtq80-6kD2wZ-e1538421089496.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2018/09/Box-1-In-e1549072325790.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2018/09/Box-3-Te-e1549072299826.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2019/02/Consumer.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2018/09/Box-2-He-e1549072313939.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2018/09/Box-1-In-e1549072325790.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2018/09/Box-3-Te-e1549072299826.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2019/02/Consumer.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2018/09/Box-2-He-e1549072313939.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/contact/</loc>
		<lastmod>2025-09-25T22:59:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2020/01/Contact-Us-Header-scaled-e1578536318328.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/the-gores-group-our-history/</loc>
		<lastmod>2025-12-10T21:39:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2018/07/SKM_C554e18051712260-6-Edit-e1532719615730.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2018/03/Alec-Gores.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2018/03/Alec-Gores.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2018/03/Alec-Gores.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/team/</loc>
		<lastmod>2025-12-10T21:42:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2018/08/MG_9966-Edit-2-e1534282308427.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/case-studies/</loc>
		<lastmod>2025-12-10T21:43:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2018/07/qtq80-BAAVuk-e1531524706899.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2018/10/shutterstock_213948148-e1540856817354.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2017/11/United-Road-header.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2017/11/Stock-header.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2017/11/Sagemcom-header-sixty-phone.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2017/11/lineage-header1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2014/04/http-www.gores_.com-wp-content-themes-gores2-images-portfolio-casestudy-Hay20header.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2018/10/shutterstock_213948148-e1540856817354.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2017/11/United-Road-header.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2017/11/Stock-header.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2017/11/Sagemcom-header-sixty-phone.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2017/11/lineage-header1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2014/04/http-www.gores_.com-wp-content-themes-gores2-images-portfolio-casestudy-Hay20header.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2018/10/shutterstock_213948148-e1540856817354.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2017/11/United-Road-header.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2017/11/Stock-header.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2017/11/Sagemcom-header-sixty-phone.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2017/11/lineage-header1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2014/04/http-www.gores_.com-wp-content-themes-gores2-images-portfolio-casestudy-Hay20header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gores.com/portfolio-2/</loc>
		<lastmod>2025-12-10T21:44:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.gores.com/news/</loc>
		<lastmod>2025-12-10T21:49:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gores.com/wp-content/uploads/2018/09/qtq80-NaEulR-e1540858544415.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->